Pans & Lids
$10.20 - $110.40
Features
Steam table pans are available in full or half sizes, andmultiple volume capacities. The corners are flat for easycleaning. The reverse form edge provides consistentcontact with the well opening on the service line.
Roast pans are made from long 10 gauge seamless aluminumwith 2 steel bands for reinforcement and welded loop handles. Heavy duty muffin pan has seamless cups in a heavy aluminumframe, and has 4 rows of 6 cups.Sauce pans are more durable than traditional aluminum pansbecause they are made of HT+ proprietary metal alloy. Panshave flared rims to minimize dropping when pouring. Also hasa wide base and straight sides for maximum heat conduction.Additional Info
| Product # | Size | Description | Price |
|---|---|---|---|
| 81200385 | EA | Pan, Bake/Roast, 18"x24"x4.5": 1 each | $110.40 |
| 81200410 | EA | Pan, Bun, 17.75"x25.75"x1": 1 each | $15.86 |
| 81200420 | EA | Pan, Steam Table, 20 qt full size: 1 each | $29.40 |
| 81200425 | EA | Pan, Steam Table, 14 qt: 1 eac h | $27.24 |
| 81200437 | EA | Pan, Half Steam Table, 10 3/8 qt: 1 each | $21.45 |
| 81200439 | EA | Pan, Half Steam Table, 6.75 qt : 1 each | $16.66 |
| 81200454 | EA | Lid, Half Steam Table: 1 each | $10.20 |
| 81200455 | EA | Lid, Steam Table, full size: 1 each | $24.00 |
| 81200515 | EA | Pot, Stock, 40 qt: 1 each | $61.64 |
Loading...