THMB
Detour
$0.00 - $116.56
Features
GCI'S DETOUR Construction Signs meet all GDOT and MUTCDstandards. Choose from Engineer Grade orHi-Intensity Prismatic Sheeting.
Contact us for volume discounts and customizationat customerservice@gci-ga.com
Prices Subject to Change
Hover over image to zoom
If you don't see what you are looking for,or need hardware, connectors, blanks, or decals,contact us for options & pricing.
| Image | Product # | Size | Description | Price |
|---|---|---|---|---|
![]() | M410L48SHI | EA | 48" x 18" Detour Arrow Left Hi-Intensity Prismatic | $47.06 |
![]() | M410R48SHI | EA | 48" x 18" Detour Arrow Right Hi-Intensity Prismatic | $47.06 |
![]() | M48A24SHI | EA | 24" x 12" End Detour Hi-Intensity Prismatic | $16.07 |
![]() | M4824SHI | EA | 24" x 12" Detour Hi-Intensity Prismatic | $16.07 |
![]() | M49L30SHI | EA | 30" x 24" Detour Left Arrow Hi-Intensity Prismatic | $36.60 |
![]() | M49L48SHI | EA | 48" x 36" Detour Left Arrow Hi-Intensity Prismatic | $99.99 |
![]() | M49R30SHI | EA | 30" x 24" Detour Right Arrow Hi-Intensity Prismatic | $36.60 |
![]() | W2021036SEG | EA | 36" x 36" Detour 1000 FT Engineer Grade Prismatic | $0.00 |
![]() | W2021048SHI | EA | 48" x 48" Detour 1000 FT Hi-Intensity Prismatic | $116.56 |
![]() | W2021536SEG | EA | 36" x 36" Detour 1500 FT Engineer Grade Prismatic | $0.00 |
![]() | W2021536SHI | EA | 36" x 36" Detour 1500 FT Hi-Intensity Prismatic | $66.18 |
![]() | W2021548SHI | EA | 48" x 48" Detour 1500 FT Hi-Intensity Prismatic | $116.56 |
![]() | W20236SEG | EA | 36" x 36" Detour Ahead Engineer Grade Prismatic | $0.00 |
![]() | W20236SHI | EA | 36" x 36" Detour Ahead Hi-Intensity Prismatic | $66.18 |
![]() | W202536SEG | EA | 36" x 36" Detour 500 FT Engineer Grade Prismatic | $0.00 |
![]() | W202536SHI | EA | 36" x 36 Detour 500 FT Hi-Intensity Prismatic | $66.18 |
![]() | W202548SHI | EA | 48" x 48" Detour 500 FT Hi-Intensity Prismatic | $116.56 |

















Loading...