THMB
Arrows
$0.00 - $66.18
Features
GCI'S ARROWS Warning Signs meet all GDOT andMUTCD standards. Choose from EngineerGrade or Hi-Intensity Prismatic Sheeting.
Contact us for volume discounts and customizationat customerservice@gci-ga.com
Prices Subject to Change
Hover over image to zoom
If you don't see what you are looking for,or need hardware, connectors, blanks, or decals,contact us for options & pricing.
| Image | Product # | Size | Description | Price |
|---|---|---|---|---|
| W11L30SHI | EA | 30" x 30" Left Turn Hi-Instensity Prismatic | $45.75 | |
| W11R24SHI | EA | 24" x 24" Right Turn Hi-Intensity Prismatic | $29.28 | |
| W11R30SHI | EA | 30" x 30" Right Turn Hi-Intensity Prismatic | $45.75 | |
| W12L30SEG | EA | 30" x 30" Left Curve Engineer Grade Prismatic | $0.00 | |
| W12L30SHI | EA | 30" x 30" Left Curve Hi-Intensity Prismatic | $45.75 | |
| W12L36SEG | EA | 36" x 36" Left Curve Engineer Grade Prismatic | $0.00 | |
| W12L36SHI | EA | 36" x 36" Left Curve Hi-Intensity Prismatic | $66.18 | |
| W12R30SEG | EA | 30" x 30" Right Curve Engineer Grade Prismatic | $0.00 | |
| W12R30SHI | EA | 30" x 30" Right Curve Hi-Intensity Prismatic | $45.75 | |
| W12R36SEG | EA | 36" x 36" Right Curve Engineer Prismatic Grade | $0.00 | |
| W12R36SHI | EA | 36" x 36" Right Curve Hi-Intensity Prismatic | $66.18 | |
| W13L30SEG | EA | 30" x 30" Left Turn Reverse Engineer Grade Prismatic | $0.00 | |
| W13L30SHI | EA | 30" x 30" Left Reverse Turn Hi-Intensity Prismatic | $45.75 | |
| W13R30SEG | EA | 30" x 30" Right Reverse Turn Engineer Prismatic Grade | $0.00 | |
| W13R30SHI | EA | 30" x 30" Right Reverse Turn Hi-Intensity Prismatic | $45.75 | |
| W14L30SEG | EA | 30" x 30" Left Reverse Curve Engineer Grade Prismatic | $0.00 | |
| W14L30SHI | EA | 30" x 30" Left Reverse Curve Hi-Intensity Prismatic | $45.75 | |
| W14L36SEG | EA | 36" x 36" Left Reverse Curve Engineer Grade Prismatic | $0.00 | |
| W14R30SEG | EA | 30" x 30" Right Reverse Curve Engineer Grade Prismatic | $0.00 | |
| W14R30SHI | EA | 30" x 30" Right Reverse Curve Hi-Intensity Prismatic | $45.75 | |
| W14R36SEG | EA | 36" x 36" Right Reverse Curve Engineer Grade Prismatic | $0.00 | |
| W15L30SEG | EA | 30" x 30" Winding Road Left Engineer Grade Prismatic | $0.00 | |
| W15L30SHI | EA | 30" x 30" Winding Road Left Hi-Intensity Prismatic | $45.75 | |
| W15L36SEG | EA | 36" x 36" Winding Road Left Engineer Grade Prismatic | $0.00 | |
| W15R30SEG | EA | 30" x 30" Winding Road Right Engineer Grade Prismatic | $0.00 | |
| W15R30SHI | EA | 30" x 30" Winding Road Right Hi-Intensity Prismatic | $45.75 | |
| W1636SEG | EA | 36" x 18" Single Head Large Engineer Grade Prismatic | $0.00 | |
| W1636SHI | EA | 36" x 18" Single Head Large Hi-Intensity Prismatic | $34.32 | |
| W1648SEG | EA | 48" x 24" Single Head Large Engineer Grade Prismatic | $0.00 | |
| W167PL24SHI | EA | 24" x 12" Left Oblique Arrow Hi-Intensity Prismatic | $16.07 | |
![]() | W167PL30SEG | EA | 30" x 18" Left Oblique Arrow Engineer Grade Prismatic | $0.00 |
![]() | W167PL30SHI | EA | 30" x 18" Left Oblique Arrow Hi-Intensity Prismatic | $28.60 |
| W167PR30SEG | EA | 30" x 18" Right Oblique Arrow Engineer Grade Prismatic | $0.00 | |
| W1736SEG | EA | 36" x 18" Dbl Head Large Engineer Grade Prismatic | $0.00 | |
| W1736SHI | EA | 36" x 18" Dbl Head Large Hi-Intensity Prismatic | $34.32 | |
| W1748SEG | EA | 48" x 24" Dbl Head Large Engineer Grade Prismatic | $0.00 | |
| W1812SEG | EA | 12" x 18" Chevron Alignment Engineer Grade Prismatic | $0.00 | |
| W1812SHI | EA | 12" x 18" Chevron Alignment Hi-Intensity Prismatic | $11.08 | |
| W1818SEG | EA | 18" x 24" Chevron Alignment Engineer Grade Prismatic | $0.00 | |
| W1818SHI | EA | 18" x 24" Chevron Alignment Hi-Intensity Prismatic | $22.88 | |
| W1824SEG | EA | 24" x 30" Chevron Alignment Engineer Grade Prismatic | $0.00 | |
| W1824SHI | EA | 24" x 30" Chevron Alignment Hi-Intensity Prismatic | $36.60 |

Loading...